|
Nice clear lot with easy access to Diplomat Pkwy and Chiquita Blvd. Invest for the future or build your new home in a growing location.
| DAYS ON MARKET | 26 | LAST UPDATED | 8/6/2025 |
|---|---|---|---|
| TRACT | CAPE CORAL | YEAR BUILT | 0 |
| COMMUNITY | CAPE CORAL | COUNTY | Lee |
| STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | CC42 - Cape Coral Unit 50,54,51,52,53, |
|---|---|
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 80 x 125 x 80 x 125 |
| SEWER | None |
| SUBDIVISION | CAPE CORAL |
| TAXES | 774.92 |
| UTILITIES | Other, Sewer Not Available, Water Not Available |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
| WATER | None |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Emmons to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Matt Jackson, Realty World-C Bagans 1st
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.






