|
Lightning Realty Group proudly presents this 3 bedroom, 2 bathroom, fenced-in, pool home!!! Located in NW Cape Coral on an oversized lot, this home is perfectly situated in an X-Flood Zone, requiring NO FLOOD INSURANCE, and is in close proximity to the expanding Pine Island Corridor. With a recently installed, ROOF, IMPACT WINDOWS & AC, this home is move-in ready and is an excellent fit for an FHA Buyer or someone who does not want to handle major projects. Call today to schedule your showing before it is too late!
| DAYS ON MARKET | 72 | LAST UPDATED | 9/17/2025 |
|---|---|---|---|
| TRACT | CAPE CORAL | YEAR BUILT | 2004 |
| COMMUNITY | CAPE CORAL | GARAGE SPACES | 2.0 |
| COUNTY | Lee | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Trash |
| APPLIANCES | Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer, Water Purifier |
| AREA | CC41 - Cape Coral Unit 37-43,48,49 |
| CONSTRUCTION | Block, Concrete, Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Electric |
| INTERIOR | Kitchen Island, Pantry |
| LOT | 10799 sq ft |
| LOT DIMENSIONS | 80 x 135 x 80 x 135 |
| PARKING | Attached, Garage, Garage Door Opener |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | One Story, Ranch |
| SUBDIVISION | CAPE CORAL |
| TAXES | 4396.34 |
| UTILITIES | Cable Available |
| WATER | Well |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Emmons to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Dean Lance, Lightning Realty Group LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.






