|
Property requires a full renovation. Damage includes missing mechanicals, plumbing, doors, windows, cabinets. Property sold as-is. Seller will make no repairs.
FORECLOSURE
| DAYS ON MARKET | 5 | LAST UPDATED | 5/1/2026 |
|---|---|---|---|
| TRACT | CAPE CORAL | YEAR BUILT | 1960 |
| COMMUNITY | CAPE CORAL | GARAGE SPACES | 1.0 |
| COUNTY | Lee | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | CC11 - Cape Coral Unit 1, 2, 4-6 |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | None |
| GARAGE | Attached Garage, Yes |
| HEAT | None |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Rectangular Lot |
| LOT DIMENSIONS | 80 x 125 x 80 x 125 |
| PARKING | Attached, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | One Story, Ranch |
| SUBDIVISION | CAPE CORAL |
| TAXES | 4165.94 |
| UTILITIES | Cable Not Available |
| WATER | Public |
| ZONING | R1 |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Emmons to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nilsa Ferrer, RE/MAX Trend
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.






