|
Great Opportunity! First-floor condo with two bedrooms and two full bathrooms. Eat-in kitchen with lots of cabinetry. Large living room and separate, spacious dining area. One bath with a tub/shower combination. One bathroom with a shower. Main bedroom with an extra-large area for a closet or other use. Nice-sized guest bedroom. Excellent opportunity to make this home your own! Attached screened lanai. Nice community with an inground pool, barbeque areas, etc. Great location close to Shopping, Dining, Entertainment, Hospital and the beaches of SW Florida!
FORECLOSURE
| DAYS ON MARKET | 5 | LAST UPDATED | 5/1/2026 |
|---|---|---|---|
| TRACT | CENTRAL PARK SOUTH CONDOS | YEAR BUILT | 1985 |
| COMMUNITY | CENTRAL PARK SOUTH CONDOS | COUNTY | Lee |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Insurance, Internet, Maintenance Grounds, Sewer, Water |
| AREA | FM10 - Fort Myers Area |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | None, Other |
| HEAT | Central, Electric |
| INTERIOR | Eat-in Kitchen, Walk-In Closet(s) |
| LOT | 3219 sq ft |
| LOT DESCRIPTION | Other |
| LOT DIMENSIONS | 0.0739 |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Low Rise, Two Story |
| SUBDIVISION | CENTRAL PARK SOUTH CONDOS |
| TAXES | 2121.62 |
| UTILITIES | Cable Available |
| WATER | Public |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Emmons to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Amy Ivey, Swept Away Realty
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.






