|
Waterfront lot with indirect gulf access, nice rear water view, ZOning is RSF3.5, flood zone is 8AE. sea wall in place. Part of the "South Gulf Cove HOA" the HOA Office number is 941-404-8080
| DAYS ON MARKET | 41 | LAST UPDATED | 5/22/2026 |
|---|---|---|---|
| TRACT | PORT CHARLOTTE | YEAR BUILT | 0 |
| COMMUNITY | PORT CHARLOTTE | COUNTY | Charlotte |
| STATUS | Sold | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | CH01 - Charlotte County |
|---|---|
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Rectangular Lot, Waterfront |
| LOT DIMENSIONS | 80 x 125 x 80 x 125 |
| SEWER | Public Sewer |
| SUBDIVISION | PORT CHARLOTTE |
| TAXES | 1688.98 |
| UTILITIES | Cable Available, Electricity Available, Sewer Available, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Canal |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Canal Access |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Emmons to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tommy Senatore, Bella Casa Services LLC
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2026.






