|
Section 8 accepted!! This lovely, 3 bedroom/2 bath/lanai screened Pool & FENCED property is now available. This desirable home features an open concept with plenty of flowing sunlight, a large pool deck for entertainment and much more! Close to shopping & restaurants... schedule your viewing today!
DAYS ON MARKET | 3 | LAST UPDATED | 9/11/2025 |
---|---|---|---|
TRACT | CAPE CORAL | YEAR BUILT | 1996 |
COMMUNITY | CAPE CORAL | GARAGE SPACES | 2.0 |
COUNTY | Lee | STATUS | Active |
PROPERTY TYPE(S) | Rental Properties |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
AREA | CC23 - Cape Coral Unit 28,29,45,62,63,66,68 |
GARAGE | Attached Garage, Yes |
HEAT | Central, Electric |
INTERIOR | Built-in Features, Walk-In Closet(s) |
LOT | 0.284 acre(s) |
LOT DIMENSIONS | 80 x 125 x 80 x 125 |
PARKING | Attached, Garage, Garage Door Opener |
POOL | Yes |
POOL DESCRIPTION | In Ground, Screen Enclosure, Private |
STORIES | 1 |
STYLE | One Story, Ranch |
SUBDIVISION | CAPE CORAL |
UTILITIES | Cable Available |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lori
Emmons to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lizzette Rivera, Innova Real Estate Corp
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2025.